Products
Process analysers from nine manufacturers we represent exclusively in Portugal. Find the brand by the variable you need to measure.
Process analysers from nine manufacturers we represent exclusively in Portugal. Find the brand by the variable you need to measure.
Each row opens the brand page, with equipment, applications and the manufacturer site.
| Brand | Equipment | Measured variable | Typical sectors |
|---|---|---|---|
| Kytola | Lubrication oil analyzers, water in oil analyzers, rotameters, check valves and samplers | Flow, Lubrication oil | Food & Beverage, Energy, Biotech & Pharma, Brewing, Pulp & Paper |
| Alpha Moisture Systems | Fixed and portable dew point analyzers | Dew point | Energy, Oil & Gas |
| Hydramotion | Fixed and portable process viscometers | Viscosity | Chemical, Food & Beverage, Metals & Minerals, Oil & Gas, Brewing, Pulp & Paper |
| Hycontrol | Foam detectors | Foam | Biotech & Pharma, Brewing |
| Sensortech | Online moisture measurement in solids | Moisture in solids | Food & Beverage, Pulp & Paper |
| Dias Infrared | Non-contact temperature measurement | Non-contact temperature | Energy, Metals & Minerals |
| Lanry | Fixed and portable ultrasonic flow meters | Flow | Chemical |
| Optek | Inline photometers, colorimeters and turbidimeters | Colour and turbidity | Chemical, Food & Beverage, Metals & Minerals, Biotech & Pharma, Brewing, Pulp & Paper |
| Sensotech | Liquid concentration analyzers | Concentration | Chemical, Metals & Minerals |
Tell us what you need to measure or repair. We reply with a concrete proposal.